Score Master Home Page Team Score Sheet
    Meet: 2008 Hoe-Down
    Date: 09-29-2008,    Time: 23:35:28
    Level: ,      Age: ,    Rotation:
    Session:
  Num Name USAG Level Age Team Sub Team V   UB   BB   FX   AA
1 136 Katie Spaulding 280802 5 Lvl 5: 7 & Up Granite City Gymnastics   8.125 * 7.050 * 8.900 * 9.400 * 33.475
2 139 Mackenzie Fritz 257769 5 Lvl 5: 7 & Up Granite City Gymnastics   6.875   8.825 * 8.050 * 8.550 * 32.300
3 138 Carson Keefauver 165534 5 Lvl 5: 7 & Up Granite City Gymnastics   6.875   6.100   8.550 * 7.975 * 29.500
4 137 Madison Schriefels 299233 5 Lvl 5: 7 & Up Granite City Gymnastics   7.200   6.750   6.850   7.750   28.550
5 135 Grace Peterson 372346 5 Lvl 5: 7 & Up Granite City Gymnastics   7.425 * 5.700   5.300   7.250   25.675
6 133 Sarah Voigt 280805 5 Lvl 5: 7 & Up Granite City Gymnastics   7.400   6.950 * 7.050   6.650   28.050
7 134 Mariah Jacobson 295104 5 Lvl 5: 7 & Up Granite City Gymnastics   7.500 * 0.000   5.750   6.500   19.750
8   ------------------           ----------   ----------   ----------   ----------   ----------
9   Team Totals       Granite City Gymnastics   23.050   22.825   25.500   25.925   97.300
10                                
11                                
12 132 Erica Jensen 380098 5 Lvl 5: 7 & Up Great Northern Gymnastics   6.000   6.300   7.500   8.350 * 28.150
13 122 Emma Dunn 282838 5 Lvl 5: 7 & Up Great Northern Gymnastics   7.050   6.650   6.650   8.250 * 28.600
14 119 Taylor Sommerland 282848 5 Lvl 5: 7 & Up Great Northern Gymnastics   0.000   4.050   7.050   7.700 * 18.800
15 130 Josie Sauro 380106 5 Lvl 5: 7 & Up Great Northern Gymnastics   8.425 * 8.350 * 6.650   7.675   31.100
16 121 Mary Ernster 209375 5 Lvl 5: 7 & Up Great Northern Gymnastics   7.475   6.200   8.300 * 7.600   29.575
17 125 Marisa Motari 249870 5 Lvl 5: 7 & Up Great Northern Gymnastics   7.550 * 4.650   7.100   7.500   26.800
18 129 Sabrina Marty 284038 5 Lvl 5: 7 & Up Great Northern Gymnastics   7.150   6.450   5.350   7.300   26.250
19 127 Sydney Buck 282841 5 Lvl 5: 7 & Up Great Northern Gymnastics   6.500   7.200 * 7.950 * 7.200   28.850
20 123 Rachel Gunther 256626 5 Lvl 5: 7 & Up Great Northern Gymnastics   7.725 * 6.300   7.200   7.175   28.400
21 126 Amelia Balfany 283080 5 Lvl 5: 7 & Up Great Northern Gymnastics   6.625   5.250   6.850   7.100   25.825
22 124 Gabrielle Schulz 280598 5 Lvl 5: 7 & Up Great Northern Gymnastics   7.000   7.150 * 0.000   6.600   20.750
23 120 Olivia Burleigh 256624 5 Lvl 5: 7 & Up Great Northern Gymnastics   5.900   0.000   7.600   6.250   19.750
24 128 Kelsey Miller 327502 5 Lvl 5: 7 & Up Great Northern Gymnastics   6.050   5.000   7.700 * 6.100   24.850
25 131 Emily Weldon 380101 5 Lvl 5: 7 & Up Great Northern Gymnastics   6.550   0.000   5.700   0.000   12.250
26   ------------------           ----------   ----------   ----------   ----------   ----------
27   Team Totals       Great Northern Gymnastics   23.700   22.700   23.950   24.300   94.650
28                                
29                                
30 105 Natalie Wosche 280608 5 Lvl 5: 7 & Up Gymnastics Galaxy   7.975 * 8.250   9.050 * 8.900 * 34.175
31 118 Brittany Gutzkow 378864 5 Lvl 5: 7 & Up Gymnastics Galaxy   8.300 * 9.450 * 6.900   8.675 * 33.325
32 102 Morgan Smith 242814 5 Lvl 5: 7 & Up Gymnastics Galaxy   7.650   8.500 * 8.100 * 8.350 * 32.600
33 104 Tayla Fletcher 242819 5 Lvl 5: 7 & Up Gymnastics Galaxy   8.000 * 8.850 * 9.475 * 8.125   34.450
34 113 Rachel Vouk 280611 5 Lvl 5: 7 & Up Gymnastics Galaxy   7.950   8.050   7.850   7.975   31.825
35 111 Lauren Olmschenk 378858 5 Lvl 5: 7 & Up Gymnastics Galaxy   7.800   6.650   7.650   7.975   30.075
36 116 Emily Schake 379446 5 Lvl 5: 7 & Up Gymnastics Galaxy   7.100   5.850   7.800   7.875   28.625
37 112 Sarah Omschenk 378859 5 Lvl 5: 7 & Up Gymnastics Galaxy   6.800   6.150   6.950   7.825   27.725
38 117 Trista Betz 379760 5 Lvl 5: 7 & Up Gymnastics Galaxy   7.200   7.100   7.000   7.800   29.100
39 114 Pamela Coronado 379448 5 Lvl 5: 7 & Up Gymnastics Galaxy   6.750   0.000   4.600   7.600   18.950
40 108 Rayla Rakowiecki 378860 5 Lvl 5: 7 & Up Gymnastics Galaxy   6.500   5.750   6.900   6.950   26.100
41 107 Alee Kunshire 380139 5 Lvl 5: 7 & Up Gymnastics Galaxy   6.850   6.350   6.750   6.950   26.900
42 109 Courtney Durant 378863 5 Lvl 5: 7 & Up Gymnastics Galaxy   7.050   6.650   5.950   6.925   26.575
43 110 Erika Jabas 380138 5 Lvl 5: 7 & Up Gymnastics Galaxy   6.150   0.000   4.650   6.400   17.200
44 101 Felicia Bartel 378854 5 Lvl 5: 7 & Up Gymnastics Galaxy   6.250   5.550   6.100   6.350   24.250
45 106 Abbie Rockstad 378865 5 Lvl 5: 7 & Up Gymnastics Galaxy   7.400   0.000   6.050   5.950   19.400
46 115 Lisa Lilyerd 378862 5 Lvl 5: 7 & Up Gymnastics Galaxy   5.650   0.000   7.000   5.500   18.150
47 103 Ashley Stepaniak 378857 5 Lvl 5: 7 & Up Gymnastics Galaxy   6.175   0.000   6.300   4.850   17.325
48   ------------------           ----------   ----------   ----------   ----------   ----------
49   Team Totals       Gymnastics Galaxy   24.275   26.800   26.625   25.925   103.625
50                                
51                                
52 144 Emily Leibke 281180 5 Lvl 5: 7 & Up Northern Flight Gymnastics   7.575 * 9.175 * 8.650 * 9.100 * 34.500
53 141 Mikayla Johnson 281179 5 Lvl 5: 7 & Up Northern Flight Gymnastics   7.900 * 8.250 * 7.650   8.375 * 32.175
54 140 Katie Burnside 237478 5 Lvl 5: 7 & Up Northern Flight Gymnastics   8.650 * 8.925 * 8.350   8.350 * 34.275
55 142 Nicole Meier 379869 5 Lvl 5: 7 & Up Northern Flight Gymnastics   6.350   5.600   8.475 * 8.025   28.450
56 145 Jolene Amundson 277282 5 Lvl 5: 7 & Up Northern Flight Gymnastics   6.400   7.250   8.300   7.450   29.400
57 143 Cassidy Lee 379871 5 Lvl 5: 7 & Up Northern Flight Gymnastics   6.350   7.550   8.550 * 7.175   29.625
58   ------------------           ----------   ----------   ----------   ----------   ----------
59   Team Totals       Northern Flight Gymnastics   24.125   26.350   25.675   25.825   101.975
60                                
61                                
62 157 Lucy Graham 273064 5 Lvl 5: 7 & Up TAGS Eden Prairie   6.725 * 6.250 * 7.500   7.975 * 28.450
63 152 Katie Schmoker 377506 5 Lvl 5: 7 & Up TAGS Eden Prairie   8.200 * 6.350 * 8.175 * 7.950 * 30.675
64 146 Isabel Busyn 375183 5 Lvl 5: 7 & Up TAGS Eden Prairie   7.350 * 0.000 * 7.750 * 7.300 * 22.400
65 153 Kate Anderson 375178 5 Lvl 5: 7 & Up TAGS Eden Prairie   6.500   0.000   8.550 * 6.850   21.900
66 149 Maggie Marinovich 377504 5 Lvl 5: 7 & Up TAGS Eden Prairie   6.000   0.000   6.050   6.400   18.450
67 156 Lexi Kloeckner 375186 5 Lvl 5: 7 & Up TAGS Eden Prairie   6.450   0.000   7.700   6.000   20.150
68   ------------------           ----------   ----------   ----------   ----------   ----------
69   Team Totals       TAGS Eden Prairie   22.275   12.600   24.475   23.225   82.575
70                                
71                                
72 159 Zoie Schroeder 301460 5 Lvl 5: 7 & Up Twin City Twisters   7.875 * 9.325 * 8.800 * 9.175 * 35.175
73 163 Michaela Taddeini 359496 5 Lvl 5: 7 & Up Twin City Twisters   6.975   8.300   7.100   8.750 * 31.125
74 165 Marissa Vee 359504 5 Lvl 5: 7 & Up Twin City Twisters   8.275 * 8.350 * 7.550   8.500 * 32.675
75 160 Anna Jouppi 301454 5 Lvl 5: 7 & Up Twin City Twisters   7.325   6.550   8.100   8.150   30.125
76 161 Jessica Johnson 232248 5 Lvl 5: 7 & Up Twin City Twisters   8.400 * 8.300 * 8.200   8.100   33.000
77 166 Olivia Trautman 301468 5 Lvl 5: 7 & Up Twin City Twisters   7.700   7.300   8.775 * 8.025   31.800
78 164 Mikaela Ackerman 301465 5 Lvl 5: 7 & Up Twin City Twisters   7.375   6.600   8.250 * 7.600   29.825
79 162 Kaitlyn Dhooge 301463 5 Lvl 5: 7 & Up Twin City Twisters   7.000   6.700   7.550   6.975   28.225
80   ------------------           ----------   ----------   ----------   ----------   ----------
81   Team Totals       Twin City Twisters   24.550   25.975   25.825   26.425   102.775