Score Master Home Page Team Score Sheet
    Meet: 2008 Hoe-Down
    Date: 09-29-2008,    Time: 23:41:40
    Level: ,      Age: ,    Rotation:
    Session:
  Num Name USAG Level Age Team Sub Team V   UB   BB   FX   AA
1 412 Meghan Rice 377467 4 Lvl 4: 6 & Up Flips Gymnastics   9.250 * 7.150   8.450 * 8.450 * 33.300
2 411 Jenna Callinan 380140 4 Lvl 4: 6 & Up Flips Gymnastics   9.100   8.350 * 7.300   8.350 * 33.100
3 401 Courtney Hill 377453 4 Lvl 4: 6 & Up Flips Gymnastics   9.150   7.950   8.350   8.325 * 33.775
4 405 Haley Oswald 377466 4 Lvl 4: 6 & Up Flips Gymnastics   9.200   7.650   8.650 * 8.100   33.600
5 407 Sophie Richardson 377468 4 Lvl 4: 6 & Up Flips Gymnastics   9.150   8.200   8.100   8.100   33.550
6 403 Kylie Krawczyk 377461 4 Lvl 4: 6 & Up Flips Gymnastics   9.050   8.000   6.850   8.100   32.000
7 396 Linsday Hill 377454 4 Lvl 4: 6 & Up Flips Gymnastics   9.250 * 8.850 * 7.550   8.000   33.650
8 404 Sarah Larsen 377464 4 Lvl 4: 6 & Up Flips Gymnastics   9.250 * 8.200   7.450   7.800   32.700
9 397 Rachel Hennen 377456 4 Lvl 4: 6 & Up Flips Gymnastics   8.650   7.000   5.900   7.675   29.225
10 395 Amanda Krueger 377462 4 Lvl 4: 6 & Up Flips Gymnastics   8.700   7.950   7.800   7.600   32.050
11 406 Anika Wold 377471 4 Lvl 4: 6 & Up Flips Gymnastics   8.850   7.450   6.450   7.600   30.350
12 402 Eden Ambrose 377452 4 Lvl 4: 6 & Up Flips Gymnastics   8.800   7.150   7.700   7.400   31.050
13 409 Kinsey Weyer 377469 4 Lvl 4: 6 & Up Flips Gymnastics   8.200   6.100   6.500   7.400   28.200
14 408 Quinn Tonn 233738 4 Lvl 4: 6 & Up Flips Gymnastics   8.750   8.600 * 8.650 * 7.350   33.350
15 399 Rachael Humenansky 377458 4 Lvl 4: 6 & Up Flips Gymnastics   8.650   7.000   6.800   7.325   29.775
16 398 Ellie Holmberg 377457 4 Lvl 4: 6 & Up Flips Gymnastics   8.700   7.000   6.300   7.300   29.300
17 400 Marina Kanner 377459 4 Lvl 4: 6 & Up Flips Gymnastics   9.150   7.100   6.550   6.900   29.700
18 410 Madalyn Williams 377470 4 Lvl 4: 6 & Up Flips Gymnastics   9.050   7.400   8.100   6.850   31.400
19   ------------------           ----------   ----------   ----------   ----------   ----------
20   Team Totals       Flips Gymnastics   27.750   25.800   25.750   25.125   104.425
21                                
22                                
23 390 Clara Leblanc 382575 4 Lvl 4: 6 & Up Gleason's Eagan   9.250 * 9.300 * 6.550   9.000 * 34.100
24 391 Hannah Bach 382560 4 Lvl 4: 6 & Up Gleason's Eagan   9.500 * 8.350 * 8.550 * 8.950 * 35.350
25 413 Heather Nelson 382583 4 Lvl 4: 6 & Up Gleason's Eagan   8.850   7.800   8.350   8.850 * 33.850
26 417 Sydney Parupsky 382587 4 Lvl 4: 6 & Up Gleason's Eagan   9.100   4.000   8.200   8.700   30.000
27 414 Katelyn Mullally 382581 4 Lvl 4: 6 & Up Gleason's Eagan   9.000   6.250   8.450 * 8.450   32.150
28 418 Sara Roggenbuck 382590 4 Lvl 4: 6 & Up Gleason's Eagan   9.200   7.600   8.300   8.400   33.500
29 415 Annika Settergren 382594 4 Lvl 4: 6 & Up Gleason's Eagan   9.050   7.650   8.300   8.175   33.175
30 392 Annabelle Eddy 382570 4 Lvl 4: 6 & Up Gleason's Eagan   8.550   6.400   7.350   8.100   30.400
31 394 Britta Kamper 382572 4 Lvl 4: 6 & Up Gleason's Eagan   8.750   8.500 * 7.850   8.000   33.100
32 419 Elsa Runquist 382593 4 Lvl 4: 6 & Up Gleason's Eagan   9.300 * 8.150   7.650   7.850   32.950
33 389 Susan Moon 382579 4 Lvl 4: 6 & Up Gleason's Eagan   8.550   8.100   8.400 * 7.800   32.850
34 416 Emma Olmanson 382585 4 Lvl 4: 6 & Up Gleason's Eagan   9.150   7.150   7.350   7.700   31.350
35 393 Bailey Davidson 382568 4 Lvl 4: 6 & Up Gleason's Eagan   8.950   7.650   8.250   7.400   32.250
36   ------------------           ----------   ----------   ----------   ----------   ----------
37   Team Totals       Gleason's Eagan   28.050   26.150   25.400   26.800   106.400