Score Master Home Page Team Score Sheet
    Meet: 2008 Hoe-Down
    Date: 09-29-2008,    Time: 23:41:06
    Level: ,      Age: ,    Rotation:
    Session:
  Num Name USAG Level Age Team Sub Team V   UB   BB   FX   AA
1 363 Gina Kruse 281508 4 Lvl 4: 6 & Up Gleason's Maple Grove   9.200   8.050   8.400   8.950 * 34.600
2 359 Samantha Henry 377960 4 Lvl 4: 6 & Up Gleason's Maple Grove   9.450 * 8.450 * 8.400   8.900 * 35.200
3 361 Alex Kara 281512 4 Lvl 4: 6 & Up Gleason's Maple Grove   9.000   8.400 * 8.550   8.775 * 34.725
4 360 Emma Seamans 377962 4 Lvl 4: 6 & Up Gleason's Maple Grove   9.200   8.250   8.000   8.650   34.100
5 357 Morgan Wallmon 281509 4 Lvl 4: 6 & Up Gleason's Maple Grove   9.050   8.350   8.650 * 8.600   34.650
6 358 Morgan Boho 281505 4 Lvl 4: 6 & Up Gleason's Maple Grove   9.250 * 8.050   8.600 * 8.600   34.500
7 364 Eno-Abasi Ekong 281503 4 Lvl 4: 6 & Up Gleason's Maple Grove   9.450 * 8.550 * 8.900 * 8.350   35.250
8 362 Malia Rich 281502 4 Lvl 4: 6 & Up Gleason's Maple Grove   8.800   7.950   7.800   8.225   32.775
9 355 Anne Mosley 377961 4 Lvl 4: 6 & Up Gleason's Maple Grove   8.850   8.000   8.050   8.000   32.900
10 356 Mackenzie Morris 281500 4 Lvl 4: 6 & Up Gleason's Maple Grove   8.950   7.650   7.950   7.675   32.225
11   ------------------           ----------   ----------   ----------   ----------   ----------
12   Team Totals       Gleason's Maple Grove   28.150   25.400   26.150   26.625   106.325
13                                
14                                
15 353 Hannah Meyer 371162 4 Lvl 4: 6 & Up Hudson Gymnastics   9.350 * 8.475 * 8.500   9.175 * 35.500
16 352 Lucy Cumming 286697 4 Lvl 4: 6 & Up Hudson Gymnastics   9.550 * 8.200 * 9.250 * 9.150 * 36.150
17 346 Emily Denning 301714 4 Lvl 4: 6 & Up Hudson Gymnastics   9.200   8.450 * 8.750 * 8.850 * 35.250
18 350 Elizabeth Hughes 294123 4 Lvl 4: 6 & Up Hudson Gymnastics   8.750   7.450   8.650   8.675   33.525
19 354 Briana Cruz 294122 4 Lvl 4: 6 & Up Hudson Gymnastics   8.700   7.500   8.700   8.475   33.375
20 349 Karina Gilson 294120 4 Lvl 4: 6 & Up Hudson Gymnastics   8.550   8.050   8.700 * 7.750   33.050
21 348 Callisa Swanson 371163 4 Lvl 4: 6 & Up Hudson Gymnastics   9.400 * 8.000   7.750   7.450   32.600
22 347 Rebecca Feia 373939 4 Lvl 4: 6 & Up Hudson Gymnastics   8.400   6.950   7.950   7.400   30.700
23 351 Lily Burke 371161 4 Lvl 4: 6 & Up Hudson Gymnastics   8.750   6.150   7.250   7.250   29.400
24   ------------------           ----------   ----------   ----------   ----------   ----------
25   Team Totals       Hudson Gymnastics   28.300   25.125   26.700   27.175   107.300
26                                
27                                
28 366 Maggie Koltes 285175 4 Lvl 4: 6 & Up North Crest Gymnastics   9.450 * 8.050   8.500 * 9.250 * 35.250
29 374 Madison Molitor 165406 4 Lvl 4: 6 & Up North Crest Gymnastics   8.950   8.100   8.100 * 9.200 * 34.350
30 365 Natasha Semenko 381601 4 Lvl 4: 6 & Up North Crest Gymnastics   9.050   8.400 * 7.950 * 8.600 * 34.000
31 373 Tess Jacobson 285164 4 Lvl 4: 6 & Up North Crest Gymnastics   9.600 * 8.200 * 7.650   8.600   34.050
32 375 Alley Matter 381604 4 Lvl 4: 6 & Up North Crest Gymnastics   8.850   7.000   6.000   8.550   30.400
33 367 Ashley Matter 381602 4 Lvl 4: 6 & Up North Crest Gymnastics   9.200   8.425 * 6.850   8.325   32.800
34 372 Taylor Corcoran 285162 4 Lvl 4: 6 & Up North Crest Gymnastics   9.100   0.000   7.650   8.000   24.750
35 369 Tina Stone 381608 4 Lvl 4: 6 & Up North Crest Gymnastics   9.300 * 6.200   7.000   7.850   30.350
36 368 Kylah Corcoran 381596 4 Lvl 4: 6 & Up North Crest Gymnastics   9.000   0.000   5.850   7.100   21.950
37 371 Alyssa Brix 381606 4 Lvl 4: 6 & Up North Crest Gymnastics   9.000   6.750   7.650   0.000   23.400
38 370 Ashley Gonzalas 381614 4 Lvl 4: 6 & Up North Crest Gymnastics   8.900   7.400   6.200   0.000   22.500
39   ------------------           ----------   ----------   ----------   ----------   ----------
40   Team Totals       North Crest Gymnastics   28.350   25.025   24.550   27.050   104.975
41                                
42                                
43 382 Riley O'Connor 379244 4 Lvl 4: 6 & Up North Shore Gymnastics   9.250 * 8.500 * 8.700 * 8.800 * 35.250
44 387 Shelby Scott 379255 4 Lvl 4: 6 & Up North Shore Gymnastics   8.800   7.350   7.550   7.950 * 31.650
45 379 Isabella Ackerman 282834 4 Lvl 4: 6 & Up North Shore Gymnastics   9.000   8.450 * 7.800 * 7.800 * 33.050
46 380 Sydney Donaldson 279483 4 Lvl 4: 6 & Up North Shore Gymnastics   9.100 * 8.200   7.800 * 7.650   32.750
47 377 Payton Sapletal 379251 4 Lvl 4: 6 & Up North Shore Gymnastics   8.600   7.350   5.150   7.550   28.650
48 385 Meagan Boecker 379236 4 Lvl 4: 6 & Up North Shore Gymnastics   9.050   7.500   7.550   7.400   31.500
49 378 Heather Alton 379228 4 Lvl 4: 6 & Up North Shore Gymnastics   8.550   7.700   6.500   7.300   30.050
50 384 Sarah Alexander 381926 4 Lvl 4: 6 & Up North Shore Gymnastics   8.400   6.150   5.450   7.150   27.150
51 383 Lexi Anderson 379232 4 Lvl 4: 6 & Up North Shore Gymnastics   8.950   7.700   6.550   7.000   30.200
52 386 Sara Murley 379242 4 Lvl 4: 6 & Up North Shore Gymnastics   8.250   7.600   5.500   6.950   28.300
53 388 Geneva Berrett 379234 4 Lvl 4: 6 & Up North Shore Gymnastics   9.050   7.400   5.050   6.950   28.450
54 376 Emma Stavig 379261 4 Lvl 4: 6 & Up North Shore Gymnastics   9.150 * 8.550 * 6.800   6.850   31.350
55   ------------------           ----------   ----------   ----------   ----------   ----------
56   Team Totals       North Shore Gymnastics   27.500   25.500   24.300   24.550   101.850