Score Master Home Page Team Score Sheet
    Meet: 2008 Hoe-Down
    Date: 09-29-2008,    Time: 23:39:35
    Level: ,      Age: ,    Rotation:
    Session:
  Num Name USAG Level Age Team Sub Team V   UB   BB   FX   AA
1 316 Sarah Whillock 198826 6 Lvl 6: 12 & Up Flips Gymnastics   8.800 * 7.100   8.950 * 8.900 * 33.750
2 318 Jamie Hulkonen 281339 6 Lvl 6: 12 & Up Flips Gymnastics   8.400   7.750 * 7.300   8.550 * 32.000
3 317 Jayne Gruenhagen 377518 6 Lvl 6: 12 & Up Flips Gymnastics   8.150   5.950   6.950   8.500 * 29.550
4 319 Heather Matthews 198829 6 Lvl 6: 7-11 Flips Gymnastics   8.500 * 7.600 * 6.850   8.250   31.200
5 314 Rachel Balk 187869 6 Lvl 6: 7-11 Flips Gymnastics   8.450   7.000   8.550 * 8.150   32.150
6 312 Morgan Long 211732 6 Lvl 6: 12 & Up Flips Gymnastics   8.600 * 6.650   7.050   7.750   30.050
7 315 Madison Brenhofer 233737 6 Lvl 6: 7-11 Flips Gymnastics   8.450   7.300 * 8.200   7.650   31.600
8 311 Kelly Lawson 243598 6 Lvl 6: 12 & Up Flips Gymnastics   8.050   5.950   8.150   7.650   29.800
9 313 Kaija Kending 243597 6 Lvl 6: 12 & Up Flips Gymnastics   7.950   6.250   5.350   7.300   26.850
10 310 Payton Nelson 200690 6 Lvl 6: 7-11 Flips Gymnastics   7.700   6.450   8.775 * 6.650   29.575
11 320 Tess Fazio 233755 6 Lvl 6: 12 & Up Flips Gymnastics   0.000   0.000   8.450   0.000   8.450
12   ------------------           ----------   ----------   ----------   ----------   ----------
13   Team Totals       Flips Gymnastics   25.900   22.650   26.275   25.950   100.775
14                                
15                                
16 294 Gabby Loch 245430 6 Lvl 6: 12 & Up Gleason's Maple Grove   8.100   6.350   7.450   8.975 * 30.875
17 298 Taylor Beam 281519 5 Lvl 5: 7 & Up Gleason's Maple Grove   7.600   6.450   8.700 * 8.350 * 31.100
18 292 Taylor Guckeen 281518 6 Lvl 6: 7-11 Gleason's Maple Grove   8.300 * 5.050   7.850   7.950 * 29.150
19 291 Taylor Gullickson 281515 6 Lvl 6: 7-11 Gleason's Maple Grove   8.850 * 6.700 * 8.150 * 7.500   31.200
20 297 Lauren Moberg 281513 5 Lvl 5: 7 & Up Gleason's Maple Grove   7.950   6.450   8.100 * 7.125   29.625
21 296 Courtney Latterell 281507 5 Lvl 5: 7 & Up Gleason's Maple Grove   7.450   5.500   6.850   7.075   26.875
22 295 Noelle Forseth 281495 5 Lvl 5: 7 & Up Gleason's Maple Grove   7.550   6.900 * 7.800   7.050   29.300
23 293 Maddi Moe 281516 6 Lvl 6: 7-11 Gleason's Maple Grove   8.150 * 6.550 * 6.900   7.050   28.650
24   ------------------           ----------   ----------   ----------   ----------   ----------
25   Team Totals       Gleason's Maple Grove   25.300   20.150   24.950   25.275   95.675
26                                
27                                
28 308 Kaitlyn Gilson 251862 5 Lvl 5: 7 & Up Hudson Gymnastics   7.950   8.250 * 9.200 * 9.200 * 34.600
29 302 Olivia Koehler 251887 5 Lvl 5: 7 & Up Hudson Gymnastics   8.950 * 7.500   9.050 * 9.100 * 34.600
30 307 Gabriela Cruz 251853 5 Lvl 5: 7 & Up Hudson Gymnastics   8.450 * 8.475 * 9.000 * 8.775 * 34.700
31 301 Brianna Kubic 262700 5 Lvl 5: 7 & Up Hudson Gymnastics   7.550   7.600 * 8.950   8.200   32.300
32 303 Olivia Dunlap 371164 5 Lvl 5: 7 & Up Hudson Gymnastics   8.300 * 7.000   7.800   7.975   31.075
33 306 Amira Tobasi 281749 5 Lvl 5: 7 & Up Hudson Gymnastics   7.850   7.550   7.450   7.450   30.300
34 309 Gabrielle Hughes 251880 5 Lvl 5: 7 & Up Hudson Gymnastics   7.550   7.350   8.150   7.375   30.425
35 304 Madison Rohde 286694 5 Lvl 5: 7 & Up Hudson Gymnastics   7.550   7.100   6.800   7.175   28.625
36 305 Jacqueline Balsiger 281746 5 Lvl 5: 7 & Up Hudson Gymnastics   7.900   6.800   7.500   6.650   28.850
37   ------------------           ----------   ----------   ----------   ----------   ----------
38   Team Totals       Hudson Gymnastics   25.700   24.325   27.250   27.075   104.350
39                                
40                                
41 326 Kate Schmid 279303 5 Lvl 5: 7 & Up Olympic Gymnastics Academy   7.400   7.150 * 7.650 * 7.600 * 29.800
42 323 Rachel Prost 278138 6 Lvl 6: 7-11 Olympic Gymnastics Academy   8.650 * 6.100 * 6.850 * 7.400 * 29.000
43 329 Sydney Kohler 278142 5 Lvl 5: 7 & Up Olympic Gymnastics Academy   8.000 * 5.300   8.000 * 7.375 * 28.675
44 328 Nicole Aadalen 279296 5 Lvl 5: 7 & Up Olympic Gymnastics Academy   7.650   6.350 * 6.300   7.200   27.500
45 324 Molly Slaughter 285469 6 Lvl 6: 7-11 Olympic Gymnastics Academy   8.350 * 4.300   6.400   7.150   26.200
46 322 Taylor Alphabet 374077 5 Lvl 5: 7 & Up Olympic Gymnastics Academy   7.350   4.900   6.750   6.750   25.750
47 321 Mackenzie Kuphal 375378 5 Lvl 5: 7 & Up Olympic Gymnastics Academy   7.350   6.100   6.650   6.450   26.550
48 330 Kristina Solingy 278130 6 Lvl 6: 7-11 Olympic Gymnastics Academy   7.900   5.200   6.000   6.400   25.500
49 325 Mara McColler 279318 6 Lvl 6: 7-11 Olympic Gymnastics Academy   7.400   5.100   6.250   5.300   24.050
50   ------------------           ----------   ----------   ----------   ----------   ----------
51   Team Totals       Olympic Gymnastics Academy   25.000   19.600   22.500   22.375   89.475
52                                
53                                
54 332 Chantal Doxon 246985 6 Lvl 6: 7-11 Richfield Gymnastics Club   7.750 * 7.550 * 7.400 * 7.550 * 30.250
55   ------------------           ----------   ----------   ----------   ----------   ----------
56   Team Totals       Richfield Gymnastics Club   7.750   7.550   7.400   7.550   30.250
57                                
58                                
59 335 Kitty O'Connell 280095 5 Lvl 5: 7 & Up Richfield Gymnastics Club   7.000   5.000 * 7.200 * 7.050 * 26.250
60 331 Becca Heer 248672 5 Lvl 5: 7 & Up Richfield Gymnastics Club   7.600 * 4.350   6.500   6.700 * 25.150
61 336 Emily Drobinski 375023 5 Lvl 5: 7 & Up Richfield Gymnastics Club   7.200 * 5.850 * 4.600   6.650 * 24.300
62 333 Christine Kelly 292532 5 Lvl 5: 7 & Up Richfield Gymnastics Club   7.150 * 4.000   7.050 * 5.900   24.100
63 334 Sydney Jones 286007 5 Lvl 5: 7 & Up Richfield Gymnastics Club   7.150   5.000 * 7.450 * 5.550   25.150
64   ------------------           ----------   ----------   ----------   ----------   ----------
65   Team Totals       Richfield Gymnastics Club   21.950   15.850   21.700   20.400   79.900
66                                
67                                
68 340 Molly Furlong 911305 5 Lvl 5: 7 & Up Rum River Gold   8.150 * 8.150 * 8.800 * 8.900 * 34.000
69 345 Tori Nelson 911329 5 Lvl 5: 7 & Up Rum River Gold   8.200 * 7.250   8.150   8.400 * 32.000
70 338 Alexis Gehrke 911309 5 Lvl 5: 7 & Up Rum River Gold   8.000   8.675 * 8.600 * 8.300 * 33.575
71 339 Michaela Fiedler 911314 5 Lvl 5: 7 & Up Rum River Gold   7.600   6.300   7.650   8.150   29.700
72 344 Morgan Urness 287388 5 Lvl 5: 7 & Up Rum River Gold   8.300 * 8.400 * 8.800 * 7.500   33.000
73 341 Alyssa Hinks 369765 5 Lvl 5: 7 & Up Rum River Gold   7.750   7.700   8.250   7.450   31.150
74 342 Hannah Haight 369768 5 Lvl 5: 7 & Up Rum River Gold   7.300   7.450   7.200   7.100   29.050
75 343 Jessica Lammers 369766 5 Lvl 5: 7 & Up Rum River Gold   6.450   5.900   7.000   7.000   26.350
76 337 Jalina Golden 369750 5 Lvl 5: 7 & Up Rum River Gold   6.900   6.550   6.650   6.450   26.550
77   ------------------           ----------   ----------   ----------   ----------   ----------
78   Team Totals       Rum River Gold   24.650   25.225   26.200   25.600   101.675