Score Master Home Page Team Score Sheet
    Meet: 2008 Hoe-Down
    Date: 09-29-2008,    Time: 23:38:13
    Level: ,      Age: ,    Rotation:
    Session:
  Num Name USAG Level Age Team Sub Team V   UB   BB   FX   AA
1 240 Allison Winter 198835 5 Lvl 5: 7 & Up Flips Gymnastics   8.350 * 8.900 * 9.000 * 8.650 * 34.900
2 260 Erin Pelletier 211734 5 Lvl 5: 7 & Up Flips Gymnastics   7.975 * 8.950 * 8.000   8.350 * 33.275
3 238 Tori Weir 281353 5 Lvl 5: 7 & Up Flips Gymnastics   7.725 * 7.800   7.450   8.350 * 31.325
4 236 Stephanie Doe 211721 5 Lvl 5: 7 & Up Flips Gymnastics   7.000   8.950 * 8.650 * 8.300   32.900
5 262 Cassie Hanson 211724 5 Lvl 5: 7 & Up Flips Gymnastics   7.500   8.500   7.900   8.025   31.925
6 228 Alexandra Holmberg 243595 5 Lvl 5: 7 & Up Flips Gymnastics   7.650   6.650   6.950   7.800   29.050
7 232 Savannah Farrell 381337 5 Lvl 5: 7 & Up Flips Gymnastics   7.525   8.300   8.675 * 7.725   32.225
8 231 Maggie Koller 198827 5 Lvl 5: 7 & Up Flips Gymnastics   7.525   8.300   8.150   7.700   31.675
9 235 Nicole Johnson 281344 5 Lvl 5: 7 & Up Flips Gymnastics   7.250   5.750   6.600   7.650   27.250
10 233 Carlee Mehls 243601 5 Lvl 5: 7 & Up Flips Gymnastics   6.900   5.700   8.350   7.400   28.350
11 234 Alexis Ehde 381359 5 Lvl 5: 7 & Up Flips Gymnastics   6.900   7.850   8.400   7.300   30.450
12 229 Lauren Thole 243602 5 Lvl 5: 7 & Up Flips Gymnastics   6.700   5.150   7.700   7.300   26.850
13 242 Karina Nash 377465 5 Lvl 5: 7 & Up Flips Gymnastics   7.350   7.200   8.000   7.200   29.750
14 261 Natalie Louderback 211733 5 Lvl 5: 7 & Up Flips Gymnastics   7.325   8.000   7.750   7.100   30.175
15 239 Alexis Hennen 377455 5 Lvl 5: 7 & Up Flips Gymnastics   6.925   4.200   7.500   7.000   25.625
16 237 Michaela Kegley 377460 5 Lvl 5: 7 & Up Flips Gymnastics   7.350   5.550   6.550   6.950   26.400
17 230 Anna Lanz 377463 5 Lvl 5: 7 & Up Flips Gymnastics   6.450   7.200   7.600   6.600   27.850
18 227 Morgan Shanley 199180 5 Lvl 5: 7 & Up Flips Gymnastics   7.175   6.450   7.600   6.500   27.725
19 241 Bryana Sherrick 211735 5 Lvl 5: 7 & Up Flips Gymnastics   7.325   6.000   7.250   6.200   26.775
20   ------------------           ----------   ----------   ----------   ----------   ----------
21   Team Totals       Flips Gymnastics   24.050   26.800   26.325   25.350   102.525
22                                
23                                
24 246 Makayla Krohnberg 278073 5 Lvl 5: 7 & Up Jam Hops Gymnastics   9.000 * 8.950 * 8.900 * 8.750 * 35.600
25 250 Lauryn Kadlec 253609 5 Lvl 5: 7 & Up Jam Hops Gymnastics   8.725   8.250   8.450   8.700 * 34.125
26 244 Sarah Voytilla 278072 5 Lvl 5: 7 & Up Jam Hops Gymnastics   7.950   7.600   8.900 * 8.525 * 32.975
27 251 Enesca Daskalyuk 295041 5 Lvl 5: 7 & Up Jam Hops Gymnastics   7.575   7.600   8.600   8.450   32.225
28 249 Caylin Srnisek 278071 5 Lvl 5: 7 & Up Jam Hops Gymnastics   8.200   8.925 * 8.300   8.350   33.775
29 252 Ava Engler 296038 5 Lvl 5: 7 & Up Jam Hops Gymnastics   9.300 * 8.050   8.050   8.300   33.700
30 245 Valentina Polansky 376597 5 Lvl 5: 7 & Up Jam Hops Gymnastics   8.250   7.900   7.150   8.250   31.550
31 247 Mog O'Grady 278074 5 Lvl 5: 7 & Up Jam Hops Gymnastics   8.900 * 7.200   6.150   7.800   30.050
32 248 Amanda Kishish 253608 5 Lvl 5: 7 & Up Jam Hops Gymnastics   8.200   9.200 * 8.825 * 7.300   33.525
33 243 Abligail Johnson 296039 5 Lvl 5: 7 & Up Jam Hops Gymnastics   8.675   6.950   8.050   7.300   30.975
34   ------------------           ----------   ----------   ----------   ----------   ----------
35   Team Totals       Jam Hops Gymnastics   27.200   27.075   26.625   25.975   106.875
36                                
37                                
38 257 Avery Driscoll 268958 5 Lvl 5: 7 & Up JETS Gymnastics   7.200   7.850 * 8.200 * 8.725 * 31.975
39 253 Natalie Nelson 274180 5 Lvl 5: 7 & Up JETS Gymnastics   7.650 * 8.775 * 7.500   8.550 * 32.475
40 254 Hannah Friedrich 213189 5 Lvl 5: 7 & Up JETS Gymnastics   7.575 * 7.400   7.850 * 8.250 * 31.075
41 256 Maddie Woodford 247014 5 Lvl 5: 7 & Up JETS Gymnastics   7.350 * 8.150 * 6.850   8.025   30.375
42 259 Anabel Thiemann 246771 5 Lvl 5: 7 & Up JETS Gymnastics   6.950   5.150   7.450   7.875   27.425
43 255 Mackenzie Hanisch 213285 5 Lvl 5: 7 & Up JETS Gymnastics   7.125   6.300   7.600 * 7.750   28.775
44 258 Carly Johnson 274580 5 Lvl 5: 7 & Up JETS Gymnastics   7.125   7.600   6.200   7.325   28.250
45   ------------------           ----------   ----------   ----------   ----------   ----------
46   Team Totals       JETS Gymnastics   22.575   24.775   23.650   25.525   96.525
47                                
48                                
49 267 Allison Seehusen 252027 5 Lvl 5: 7 & Up North Crest Gymnastics   7.700 * 8.500 * 7.700   8.825 * 32.725
50 269 Brianna Steffes 252022 5 Lvl 5: 7 & Up North Crest Gymnastics   7.300   7.500   8.250 * 8.450 * 31.500
51 272 Gabby Langerud 252014 5 Lvl 5: 7 & Up North Crest Gymnastics   7.425   8.675 * 8.200 * 8.425 * 32.725
52 268 Daisey Kent 250107 5 Lvl 5: 7 & Up North Crest Gymnastics   7.425   5.800   8.350 * 8.350   29.925
53 264 Claire Boschee 285156 5 Lvl 5: 7 & Up North Crest Gymnastics   7.400   7.200   7.650   8.350   30.600
54 266 Abby Kohls 285166 5 Lvl 5: 7 & Up North Crest Gymnastics   7.100   0.000   5.800   8.250   21.150
55 270 Marlee Louden 250111 5 Lvl 5: 7 & Up North Crest Gymnastics   7.375   8.650 * 8.150   7.925   32.100
56 263 Heather Arnold 145010 5 Lvl 5: 7 & Up North Crest Gymnastics   7.650 * 6.750   7.800   7.825   30.025
57 265 Kalley Thompson 252029 5 Lvl 5: 7 & Up North Crest Gymnastics   7.675 * 8.050   7.700   7.650   31.075
58 271 Ellie Manderfeld 285178 5 Lvl 5: 7 & Up North Crest Gymnastics   7.400   4.900   8.000   7.500   27.800
59   ------------------           ----------   ----------   ----------   ----------   ----------
60   Team Totals       North Crest Gymnastics   23.025   25.825   24.800   25.700   99.350
61                                
62                                
63 275 Sarah Husaby 281309 5 Lvl 5: 7 & Up TAGS South   7.850   7.700   9.000 * 9.100 * 33.650
64 286 Olivia Larson 375737 5 Lvl 5: 7 & Up TAGS South   7.150   8.350   8.600   9.000 * 33.100
65 277 Nicole Myhre 242976 5 Lvl 5: 7 & Up TAGS South   8.175 * 9.100 * 9.200 * 8.950 * 35.425
66 278 Taylor Zoellner 279328 5 Lvl 5: 7 & Up TAGS South   7.450   8.050   8.925   8.675   33.100
67 279 Lauren Slayton 375749 5 Lvl 5: 7 & Up TAGS South   7.675   7.550   8.350   8.550   32.125
68 282 Payton Lindsey 279314 5 Lvl 5: 7 & Up TAGS South   8.025   9.250 * 8.650   8.475   34.400
69 281 Kiera Drymalski 279299 5 Lvl 5: 7 & Up TAGS South   8.375 * 7.650   7.100   8.400   31.525
70 276 Tianna Rendall 375742 5 Lvl 5: 7 & Up TAGS South   7.050   0.000   6.900   8.400   22.350
71 288 Grace Pick 281055 5 Lvl 5: 7 & Up TAGS South   7.375   5.150   0.000   8.375   20.900
72 290 Sarah Wilken 279322 5 Lvl 5: 7 & Up TAGS South   7.500   7.300   8.150   8.225   31.175
73 284 Shelby Neumann 279315 5 Lvl 5: 7 & Up TAGS South   7.700   8.300   8.925 * 8.200   33.125
74 280 Sidney Bethke 375729 5 Lvl 5: 7 & Up TAGS South   8.500 * 8.500 * 7.600   8.200   32.800
75 289 Delaney Gipp 279307 5 Lvl 5: 7 & Up TAGS South   7.350   8.150   8.625   8.150   32.275
76 274 Emma Simdorn 375747 5 Lvl 5: 7 & Up TAGS South   7.225   7.500   7.100   8.125   29.950
77 285 Isabella Rischall 375745 5 Lvl 5: 7 & Up TAGS South   8.050   6.400   8.600   8.000   31.050
78 287 Brittini Tonnessen 281310 5 Lvl 5: 7 & Up TAGS South   7.550   8.050   7.750   7.900   31.250
79 273 Meghan Harrold 375731 5 Lvl 5: 7 & Up TAGS South   7.900   6.850   8.000   7.600   30.350
80 283 Lexie Johnson 375733 5 Lvl 5: 7 & Up TAGS South   6.900   6.450   8.200   7.550   29.100
81   ------------------           ----------   ----------   ----------   ----------   ----------
82   Team Totals       TAGS South   25.050   26.850   27.125   27.050   106.075