Score Master Home Page Team Score Sheet
    Meet: 2008 Hoe-Down
    Date: 09-29-2008,    Time: 23:36:48
    Level: ,      Age: ,    Rotation:
    Session:
  Num Name USAG Level Age Team Sub Team V   UB   BB   FX   AA
1 191 Kassidy Schneider 209520 6 Lvl 6: 7-10 Granite City Gymnastics   8.650 * 7.650 * 7.750 * 8.500 * 32.550
2 190 Anna Neeser 249672 6 Lvl 6: 11 Granite City Gymnastics   8.375 * 7.650 * 7.150 * 8.500 * 31.675
3 192 Marina Schroeder 171081 6 Lvl 6: 11 Granite City Gymnastics   8.400 * 7.700 * 8.275 * 0.000 * 24.375
4   ------------------           ----------   ----------   ----------   ----------   ----------
5   Team Totals       Granite City Gymnastics   25.425   23.000   23.175   17.000   88.600
6                                
7                                
8 167 Sidney Niles 211479 6 Lvl 6: 11 Great Northern Gymnastics   7.525   5.550   7.700   8.600 * 29.375
9 169 Clare Mascia 210856 6 Lvl 6: 11 Great Northern Gymnastics   7.500   8.200 * 8.900 * 8.475 * 33.075
10 173 Emily Bunnell 177592 6 Lvl 6: 7-10 Great Northern Gymnastics   8.000   7.100 * 8.100   8.225 * 31.425
11 170 Taylor Smith 211482 6 Lvl 6: 11 Great Northern Gymnastics   8.300 * 6.200 * 8.650 * 8.075   31.225
12 171 Lauren Runquist 249488 6 Lvl 6: 7-10 Great Northern Gymnastics   8.000   4.450   8.050   8.000   28.500
13 175 Michaela Mills 175126 6 Lvl 6: 12 & Up Great Northern Gymnastics   7.650   4.950   7.900   7.500   28.000
14 174 Taryn Johnson 256627 6 Lvl 6: 11 Great Northern Gymnastics   7.875   5.300   6.950   7.400   27.525
15 176 Josie French 264130 6 Lvl 6: 7-10 Great Northern Gymnastics   8.050 * 3.750   4.750   7.350   23.900
16 168 Savannah Nitz 211473 6 Lvl 6: 12 & Up Great Northern Gymnastics   6.950   0.000   7.725   6.100   20.775
17 172 Allison Blixt 18818 6 Lvl 6: 11 Great Northern Gymnastics   8.725 * 5.900   8.500 * 0.000   23.125
18   ------------------           ----------   ----------   ----------   ----------   ----------
19   Team Totals       Great Northern Gymnastics   25.075   21.500   26.050   25.300   97.925
20                                
21                                
22 178 Allison Strandlund 205399 6 Lvl 6: 7-10 Gymnastics Galaxy   8.150 * 7.600 * 8.250 * 9.125 * 33.125
23 179 Hannah Henry 242810 6 Lvl 6: 12 & Up Gymnastics Galaxy   8.350 * 8.000 * 6.950 * 8.800 * 32.100
24 177 Sarah Schake 242815 6 Lvl 6: 7-10 Gymnastics Galaxy   8.075 * 7.250 * 8.400 * 8.675 * 32.400
25   ------------------           ----------   ----------   ----------   ----------   ----------
26   Team Totals       Gymnastics Galaxy   24.575   22.850   23.600   26.600   97.625
27                                
28                                
29 182 Kalley Kadlec 208743 6 Lvl 6: 7-10 Jam Hops Gymnastics   9.275 * 6.500   8.525   9.200 * 33.500
30 180 Sophie Stepanek 208757 6 Lvl 6: 7-10 Jam Hops Gymnastics   8.750   7.425   9.150 * 9.025 * 34.350
31 181 Emma Sirjord 243610 6 Lvl 6: 7-10 Jam Hops Gymnastics   8.775   7.600 * 9.050 * 8.950 * 34.375
32 186 Emily Nelson 208749 6 Lvl 6: 7-10 Jam Hops Gymnastics   8.875 * 7.500   8.350   8.950   33.675
33 184 Emily Janes 198904 6 Lvl 6: 7-10 Jam Hops Gymnastics   8.600   8.600 * 9.000 * 8.750   34.950
34 183 Lindsey McGrath 208746 6 Lvl 6: 11 Jam Hops Gymnastics   8.650   8.175 * 8.850   8.600   34.275
35 185 Emily Qualen 208753 6 Lvl 6: 7-10 Jam Hops Gymnastics   8.800 * 7.050   7.850   8.550   32.250
36   ------------------           ----------   ----------   ----------   ----------   ----------
37   Team Totals       Jam Hops Gymnastics   26.950   24.375   27.200   27.175   105.700
38                                
39                                
40 187 Madeline Jensen 276967 6 Lvl 6: 12 & Up JETS Gymnastics   8.225 * 7.150 * 8.775 * 9.450 * 33.600
41 189 Siobhan Chantigian 276970 6 Lvl 6: 12 & Up JETS Gymnastics   7.250 * 5.050 * 8.575 * 8.400 * 29.275
42 188 Sarah Felmlee 913952 6 Lvl 6: 12 & Up JETS Gymnastics   7.825 * 6.850 * 6.925 * 8.050 * 29.650
43   ------------------           ----------   ----------   ----------   ----------   ----------
44   Team Totals       JETS Gymnastics   23.300   19.050   24.275   25.900   92.525
45                                
46                                
47 196 Tahlia Bowden 177783 6 Lvl 6: 11 North Crest Gymnastics   8.775 * 7.850 * 9.250 * 9.400 * 35.275
48 201 Katelyn Mrozek 165532 6 Lvl 6: 11 North Crest Gymnastics   8.550 * 7.550   8.700 * 8.600 * 33.400
49 202 Stephanie Isham 214995 6 Lvl 6: 12 & Up North Crest Gymnastics   8.200 * 7.700   8.750 * 8.550 * 33.200
50 198 Elena Mrozek 250106 6 Lvl 6: 12 & Up North Crest Gymnastics   7.650   6.850   8.200   8.500   31.200
51 200 Rebekah Stone 215095 6 Lvl 6: 7-10 North Crest Gymnastics   7.550   6.350   7.925   8.400   30.225
52 193 Hailey Ebacher 212875 6 Lvl 6: 11 North Crest Gymnastics   7.825   7.000   8.325   8.250   31.400
53 194 Mallory Dick 285183 6 Lvl 6: 11 North Crest Gymnastics   8.150   8.150 * 8.150   8.200   32.650
54 195 Madisen Kramer 250112 6 Lvl 6: 12 & Up North Crest Gymnastics   7.875   7.500   8.000   8.200   31.575
55 199 Megan Ackerman 165533 6 Lvl 6: 7-10 North Crest Gymnastics   7.950   8.650 * 8.325   8.150   33.075
56 197 Megan Seehusen 215099 6 Lvl 6: 12 & Up North Crest Gymnastics   7.350   6.300   7.050   7.450   28.150
57   ------------------           ----------   ----------   ----------   ----------   ----------
58   Team Totals       North Crest Gymnastics   25.525   24.650   26.700   26.550   103.425
59                                
60                                
61 205 Maranda Nelson 237481 6 Lvl 6: 11 Northern Flight Gymnastics   8.850 * 7.950 * 8.900 * 8.850 * 34.550
62 204 Madeline Carlson 179376 6 Lvl 6: 12 & Up Northern Flight Gymnastics   9.000 * 8.150 * 8.650 * 8.850 * 34.650
63 203 Katelyn Meier 206578 6 Lvl 6: 11 Northern Flight Gymnastics   8.550 * 7.200 * 8.900 * 8.250 * 32.900
64   ------------------           ----------   ----------   ----------   ----------   ----------
65   Team Totals       Northern Flight Gymnastics   26.400   23.300   26.450   25.950   102.100
66                                
67                                
68 208 Molly Minnich 281343 6 Lvl 6: 7-10 TAGS Eden Prairie   7.875   7.200   8.550 * 9.150 * 32.775
69 217 Anna Davis 244716 6 Lvl 6: 12 & Up TAGS Eden Prairie   7.800   7.400   7.800   9.025 * 32.025
70 215 Megan Haug 240077 6 Lvl 6: 7-10 TAGS Eden Prairie   8.025   4.500   7.750   8.775 * 29.050
71 213 Ellen Warrick 240076 6 Lvl 6: 12 & Up TAGS Eden Prairie   8.100 * 7.650 * 8.300 * 8.675   32.725
72 212 Karsten Gonazalez 240068 6 Lvl 6: 7-10 TAGS Eden Prairie   8.325 * 6.250   8.200   8.650   31.425
73 216 Nora Carter 273062 6 Lvl 6: 11 TAGS Eden Prairie   7.625   6.200   8.175   8.450   30.450
74 207 Lauren Stich 273084 6 Lvl 6: 7-10 TAGS Eden Prairie   8.075 * 7.900 * 7.800   8.450   32.225
75 214 Kelly Johnson 240071 6 Lvl 6: 11 TAGS Eden Prairie   7.600   4.350   7.550   8.225   27.725
76 206 Sophie Rogers 273082 6 Lvl 6: 7-10 TAGS Eden Prairie   7.700   6.350   6.850   8.200   29.100
77 211 Annika Svendsen 273085 6 Lvl 6: 7-10 TAGS Eden Prairie   7.675   8.100 * 7.650   7.800   31.225
78 209 Abby Kerlin 273068 6 Lvl 6: 7-10 TAGS Eden Prairie   7.850   6.550   8.650 * 0.000   23.050
79   ------------------           ----------   ----------   ----------   ----------   ----------
80   Team Totals       TAGS Eden Prairie   24.500   23.650   25.500   26.950   100.600
81                                
82                                
83 219 Britt Cavanor 179896 6 Lvl 6: 12 & Up TAGS South   8.350 * 5.300 * 8.850 * 8.550 * 31.050
84 220 Tahra Eckert 279302 6 Lvl 6: 11 TAGS South   8.250 * 5.950 * 8.400 * 8.550 * 31.150
85 218 Isabelle Simdorn 242980 6 Lvl 6: 7-10 TAGS South   7.725 * 7.200 * 8.350 * 8.450 * 31.725
86   ------------------           ----------   ----------   ----------   ----------   ----------
87   Team Totals       TAGS South   24.325   18.450   25.600   25.550   93.925
88                                
89                                
90 222 Natalie Young 208032 6 Lvl 6: 11 Twin City Twisters   8.550 * 6.800   8.000   9.075 * 32.425
91 223 Abby Edelman 245418 6 Lvl 6: 11 Twin City Twisters   8.400 * 8.225 * 8.725 * 8.900 * 34.250
92 225 Beca Taylor 268026 6 Lvl 6: 7-10 Twin City Twisters   8.400 * 7.975 * 8.600 * 8.850 * 33.825
93 221 Catherine Wilson 232250 6 Lvl 6: 7-10 Twin City Twisters   7.775   7.750 * 7.100   8.800   31.425
94 224 Sydney Ellena 232251 6 Lvl 6: 7-10 Twin City Twisters   7.925   7.700   8.300 * 8.775   32.700
95   ------------------           ----------   ----------   ----------   ----------   ----------
96   Team Totals       Twin City Twisters   25.350   23.950   25.625   26.825   101.750